- 1 MANAGEMENT AND ORGANIZATION DEVELOPMENT 17 900 € Alpen Adria Universität; IFF Organisationsentwicklung - Organizing Public Goods Vienna, Austria opened according to concern
- 2 THE CHANCE OF CHANGE - CULTURAL VALUE CHANGE AND… Tailor-Made Course Brainwave Coaching Austria
- 3 FOUNDATION PROGRAMMES BEFORE UNIVERSITY STUDIES… 5 200 € Centrum jazykovej a odbornej prípravy BVŠP Bratislava, Slovakia 4.10.10 - 4.6.11
- 4 PRINCIPLES OF BUSINESS ANALYSIS 29 520 Kč HEWLETT-PACKARD, s.r.o. Praha, Czech Republic 26.4.10 (2)
- 5 VMWARE VSPHERE: OVERVIEW 14 760 Kč HEWLETT-PACKARD, s.r.o. Praha, Czech Republic 9.8.10
- 6 PERL PROGRAMMING ADVANCED 59 040 Kč HEWLETT-PACKARD, s.r.o. Praha, Czech Republic 19.7.10 (2)
- 7 HP OPERATIONS MANAGER FOR WINDOWS I (ADMINISTRATION) 59 040 Kč HEWLETT-PACKARD, s.r.o. Praha, Czech Republic 17.5.10
- 8 ITIL V3 SERVICE OPERATION 44 280 Kč HEWLETT-PACKARD, s.r.o. Praha, Czech Republic 18.5.10 (3)
- 9 VMWARE VSPHERE: WHAT'S NEW 23 616 Kč HEWLETT-PACKARD, s.r.o. Praha, Czech Republic 12.8.10 (2)
- 10 VMWARE VSPHERE AUTOMATION AND SCRIPTING [V4]… 14 760 Kč HEWLETT-PACKARD, s.r.o. Praha, Czech Republic 27.5.10
| Company | Domicile | Operation | Field of consulting | |
|---|---|---|---|---|
| 1 | die Berater® | Wien, Austria | Czech Republic, Germany, Austria, Slovakia, Switzerland, Great Britain | Human resource management, Management |
| 2 | fessl-qms | Altheim, Austria | Austria | Miscellanous |
| 3 | Petra Kuniarta-Chograni MAS, Ganzheitliche Unternehmensentwicklung | Krems, Austria | Germany, Austria, Switzerland | Management, Human resource management, Safety and health protection and work and Fire prevention |
| 4 | Next Level Consulting | Wien, Austria | Czech Republic, Germany, Austria, Slovakia, Switzerland | Management |
| 5 | www.krebsinfo.at | Tulln, Austria | Austria | Safety and health protection and work and Fire prevention |
| 6 | Brainwave Coaching | Langenzersdorf, Austria | Czech Republic, Germany, Austria, Slovakia, Switzerland | Management, Safety and health protection and work and Fire prevention, Human resource management |
| 7 | Property Congress Management | Vienna, Austria | Austria | Management |
| 8 | Knowledge Management Associates GmbH | Wien, Austria | Austria | Quality management, Management, Human resource management, Information technologies |
| 9 | Heimo Grimm´s Gesundheitstraining | Feldkirchen, Austria | Austria | Miscellanous |
| 10 | Sonne im Herzen / PLOYER Training | Wien, Austria | Austria | Management, Miscellanous |
- 1 PROFESSIONAL MBA IN TOURISM MANAGEMENT MODUL University Vienna Austria distance, MBA
- 2 MBA IN PUBLIC GOVERNANCE AND MANAGEMENT MODUL University Vienna Austria distance, MBA
- 3 WELLNESS AND SPA MANAGEMENT International College for Tourism and Management - ITM GmbH Bad Vöslau, Austria daily, bachelor
- 4 PROFESSIONAL MBA AUTOMOTIVE INDUSTRY Continuing Education Center - Vienna University of Technology Wien, Austria daily, MBA
- 5 BBA IN TOURISM AND HOSPITALITY MANAGEMENT MODUL University Vienna Austria daily, bachelor
- 6 HOSPITALITY AND TOURISM MANAGEMENT International College for Tourism and Management - ITM GmbH Bad Voeslau, Austria daily, bachelor
- 7 PHYSICS Prírodovedecká fakulta, Univerzita P.J. Šafárika v Košiciach Košice I, Slovakia daily, bachelor
- 8 TEACHING OF ACADEMIC SUBJECT BIOLOGY Prírodovedecká fakulta, Univerzita P.J. Šafárika v Košiciach Košice I, Slovakia daily, master
- 9 INFORMATICS Prírodovedecká fakulta, Univerzita P.J. Šafárika v Košiciach Košice I, Slovakia daily, bachelor, master, doctorate
- 10 GENERAL ECOLOGY Prírodovedecká fakulta, Univerzita P.J. Šafárika v Košiciach Košice I, Slovakia daily, bachelor
| Name | Venue | Country | room price from | number of halls | hall price from | Conference room maximum capacity | |
|---|---|---|---|---|---|---|---|
| 1 | GRAND HOTEL BELLEVUE a.s. **** | Vysoké Tatry, Slovakia | SK | 96,26 € | 9 | 165,97 € | 500-... |
| 2 | Šport Hotel **** | Donovaly, Slovakia | SK | 68,71 € | 5 | 75-100 | |
| 3 | CLUB HOTEL NEZÁBUDKA *** + | Tatranská Štrba, Slovakia | SK | 29 € | 1 | 41,85 € | 50-75 |
| 4 | Hotel Plus ** | Bratislava, Slovakia | SK | 19 € | 3 | 9 € | 100-150 |
| 5 | Agropenzión Adam *** | Podkylava, Slovakia | SK | 36 € | 1 | 135 € | 25-50 |
| 6 | KÚPELE NOVÝ SMOKOVEC, a.s. *** | Vysoké Tatry, Slovakia | SK | 16,93 € | 3 | 150-200 | |
| 7 | Hotel Victoria **** | Martin, Slovakia | SK | 60 € | 5 | 85 € | 150-200 |
| 8 | Hotel DRUŽBA **** | Demänovská Dolina, Slovakia | SK | 29,87 € | 3 | 41,82 € | 150-200 |
| 9 | HOTEL PATRIA **** | Vysoké Tatry, Slovakia | SK | 45,81 € | 9 | 28,55 € | 200-300 |
| 10 | Hotel Kaskády **** | Sliač - Sielnica, Slovakia | SK | 63,07 € | 4 | 99,58 € | 150-200 |



















